Amada H400A
Make Amada
Origin Japan
Model H400A
Features Fully Automatic with bundle cutting attachment.
HA-400W
Features
Integrated console
- The operation panel is no longer located in a moving area but is integrated with the control panel, which allows a user to remotely control main functions. The integrated construction further increases electrical maintainability.
PF valve
- The cutting process can be optimized just by setting up the PF valve to the target “material, shape and size”.
Availability of wide blades(optional)
- Selecting a wider blade can further increase cutting speed.
HA-250:Blade width increased from 27mm to 34mm
HA-400:Blade width increased from 34mm to 41mm
Specifications
HA-250W | HA-400W | ||
Cutting capacity (mm) | Round (Dia) | φ250 | φ420 |
Rectangle (W x H) | 300 x 250 | 415 x 415 | |
Blade size (W x T x L) (mm) | 27 x 0.9 x 3505 | 34 x 1.1 x 4570 | |
Blade speed (m/min) | 20 – 80(50Hz) | 15 – 90(50Hz) | |
24 – 80(60Hz) | 17 – 90(60Hz) | ||
Motors (kW) | Saw blade | 2.2 | 5.5 |
Hydraulic pump | 0.75 | 1.5 | |
Coolant pump | 0.18 | 0.18 | |
Wire brush | – | – | |
Power requirement (kVA) | 6 | 11 | |
Stroke length (mm) | 400 | 500 | |
Tank capacity (L) | Hydraulic | 30 | 40 |
Coolant | 85 | 120 | |
Table height (mm) | 700 | 800 | |
Allowable load (Mass of work) (kg) | 1500 | 2500 | |
Machine dimensions (W x L x H) (mm) | 1945 x 2366 x 1285 | 2285 x 2697 x 1575 | |
Mass of machine (kg) | 1500 | 2200 |
Description
Machine Can be inspect in Working Order.
Above all other Brands e.g. Doall,Indtool,Bohringer are also avialble
Customer can visit our warehouse to physically inspect the machine.
Reviews
There are no reviews yet.