Gambin 3M
| Longitudinal stroke – X | 1000 mm |
| Cross travel – Y | 420 mm |
| Vertical travel | 710 mm |
| Table area | 1520 x 385 mm |
| Weight | 3810 |
| Spindle taper | SA40 |
Description
| Longitudinal stroke – X | 1000 mm |
| Cross travel – Y | 420 mm |
| Vertical travel | 710 mm |
| Table area | 1520 x 385 mm |
| Number of T-slots | 5 |
| Groove maximum width | 16 mm |
| Spindle taper | SA 40 |
| Distance from the spindle axis to the frame | 150 – 430 mm |
| Max distance between table and spindle nose | 513 mm |
| Number of spindle speeds | 20 |
| Variable spindle speeds | 25 > 2000 RPM |
| Number of longitudinal and cross feeds | 18 |
| Number of vertical feeds | 18 |
| vertical feeds | 3 > 157,5 mm/mn |
| Feeds motor | 1.5 CV |
| Dimensions | 3010 x 2210 x 1900 mm |










Reviews
There are no reviews yet.